| Race Result Details | 
| Racer | Krimmson (wrk4thjkr) | 
| Race Number | 12037 | 
| Date | Mon, 8 Sep 2025 23:19:38 | 
| Speed | 78 WPM  Try to beat? | 
| Accuracy | 96% | 
| Rank | 2nd place (out of 3) | 
| Opponents | doobiedoobs (1st place) threetoedtoad (3rd place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |