| Race Result Details | 
| Racer | Iandika (yandk94) | 
| Race Number | 501 | 
| Date | Tue, 10 Dec 2024 8:54:43 | 
| Speed | 59 WPM  Try to beat? | 
| Accuracy | 95.6% | 
| Rank | 3rd place (out of 5) | 
| Opponents | joemalabro4 (2nd place) | 
Text typed:
| Now we drifted according to the breeze, our boat a small blimp in a vast blue universe of ocean. We had been at sea for four days and that gallon of water did not last long. We lay quietly, waiting for death or a miracle.— (book)
          by Anh Do
          (see stats) |