| Race Result Details | 
| Racer | Psychotenic (yesman2212) | 
| Race Number | 69 | 
| Date | Mon, 4 Nov 2024 11:17:22 | 
| Speed | 63 WPM  Try to beat? | 
| Accuracy | 95.4% | 
| Rank | 3rd place (out of 5) | 
| Opponents | adamekeysi04 (1st place) mahmoud_2024 (2nd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |