| Race Result Details | 
| Racer | robbie (yofl) | 
| Race Number | 220 | 
| Date | Sun, 21 Sep 2025 17:38:14 | 
| Speed | 127 WPM  Try to beat? | 
| Accuracy | 99.5% | 
| Rank | 1st place (out of 5) | 
| Opponents | _typing_ (4th place) brianbrianbrianbrianbrian (5th place) sector7 (2nd place) stayples (3rd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |