Race Result Details |
Racer | 一只羊 (1sheep_1114) |
Race Number | 13 |
Date | Tue, 22 Apr 2025 9:21:14 |
Universe | lang_zh |
Speed |
112 WPM
![]() |
Accuracy | 85.8% |
Rank | 1st place (out of 3) |
typeracerPit Stop
|
Race Result Details |
Racer | 一只羊 (1sheep_1114) |
Race Number | 13 |
Date | Tue, 22 Apr 2025 9:21:14 |
Universe | lang_zh |
Speed |
112 WPM
![]() |
Accuracy | 85.8% |
Rank | 1st place (out of 3) |