Race Result Details |
Racer | 一只羊 (1sheep_1114) |
Race Number | 14 |
Date | Tue, 22 Apr 2025 9:39:07 |
Universe | lang_zh |
Speed |
96 WPM
![]() |
Accuracy | 84.5% |
Rank | 1st place (out of 2) |
typeracerPit Stop
|
Race Result Details |
Racer | 一只羊 (1sheep_1114) |
Race Number | 14 |
Date | Tue, 22 Apr 2025 9:39:07 |
Universe | lang_zh |
Speed |
96 WPM
![]() |
Accuracy | 84.5% |
Rank | 1st place (out of 2) |