Race Result Details |
Racer | HaiPenglai (haipenglai) |
Race Number | 1 |
Date | Mon, 28 Apr 2025 6:32:12 |
Universe | lang_zh |
Speed |
79 WPM
![]() |
Accuracy | 87.8% |
Rank | 1st place (out of 3) |
typeracerPit Stop
|
Race Result Details |
Racer | HaiPenglai (haipenglai) |
Race Number | 1 |
Date | Mon, 28 Apr 2025 6:32:12 |
Universe | lang_zh |
Speed |
79 WPM
![]() |
Accuracy | 87.8% |
Rank | 1st place (out of 3) |